Invoice Number | INV-0161 |
Invoice Date | 11/07/2022 |
Due Date | 11/14/2022 |
Total Due | $680.00 |
8, The Green
Ste A
Dover, Delaware-19901
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
1 | Franchise Tax for the FY 2022 (Govt Fees) |
$310.00 | $310.00 |
1 | Charges for Certificate of Dissolution (Govt Fees) |
$225.00 | $225.00 |
1 | Documents preparation, CPA & Attorney Charges - Professional Charges | $145.00 | $145.00 |
Sub Total | $680.00 |
GST/VAT | $0.00 |
Total Due | $680.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC | Type: Business Checking
Account No. 4390 1013 6454 | Routing No: 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)