Invoice Number | INV-0447 |
Invoice Date | 12/23/2023 |
Due Date | 12/30/2023 |
Total Due | $1,939.00 |
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
2 | Annual Federal LLC Tax Filing/Reporting with IRS Includes: Preparation of Books of Accounts, Financial Statements, Balance Sheets, IRS Tax Forms 1120, 1065, 5472 etc for Companies owned by Non-Residents |
$245.00 | $490.00 |
1 | Annual Franchise Tax filing with the Secretary of States Delaware Including Franchise Tax or 2023 penalty ($310+$200 )and Preparation Charges |
$610.00 | $610.00 |
1 | Annual Franchise Tax filing with the Secretary of States Delaware (2021-2022) 2021-2022 penalty ($50) |
$50.00 | $50.00 |
1 | Company Revival For Delaware Company Revival For Delaware Charges. |
$299.00 | $299.00 |
1 | Company Closing Charges Company Closing |
$245.00 | $245.00 |
1 | Service Charges | $245.00 | $245.00 |
Sub Total | $1,939.00 |
GST/VAT | $0.00 |
Total Due | $1,939.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC
Account No. 4390 1013 6454
Routing No. (FedWire): 026009593
Routing No. (ACH): 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)