Invoice Number | INV-0451 |
Invoice Date | 01/09/2024 |
Due Date | 01/16/2024 |
Total Due | $1,144.00 |
8 The Green Ste A
Dover Delaware 19901
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
1 | Annual Franchise Tax filing with the Secretary of States Delaware Including Franchise Tax ($310) and Preparation Charges |
$409.00 | $409.00 |
2 | Annual Federal LLC Tax Filing/Reporting with IRS:(2022-2023)-(2023-2024 Includes: Preparation of Books of Accounts, Financial Statements, Balance Sheets, IRS Tax Forms 1120, 1065, 5472 etc for Companies owned by Non-Residents |
$245.00 | $490.00 |
1 | Company Closing Charges Company Closing |
$245.00 | $245.00 |
Sub Total | $1,144.00 |
GST/VAT | $0.00 |
Total Due | $1,144.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC
Account No. 4390 1013 6454
Routing No. (FedWire): 026009593
Routing No. (ACH): 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)