Invoice Number | INV-0249 |
Invoice Date | 04/14/2023 |
Due Date | 04/15/2023 |
Total Due | $1,220.00 |
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
2 | Annual Federal LLC Tax Filing/Reporting with IRS* IRS Tax Forms 1065, Schedule K-1 & other applicable schedules for all the partners |
$495.00 | $990.00 |
2 | Accounting & Book Keeping for Faith Transport Management & Sugam Consulting LLC Books reconciliation from Bank Statement, Profit & Loss Statement. Balance Sheet |
$275.00 | $550.00 |
2 | E-Filing Charges - With IRS Acceptance Assurance Including Preperation Software, Third Party E-Filing Transmission & Submission Costs |
$75.00 | $150.00 |
Sub Total | $1,690.00 |
GST/VAT | $0.00 |
Discount/Adjustment | -$470.00 |
Total Due | $1,220.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC | Type: Business Checking
Account No. 4390 1013 6454 | Routing No: 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)