Paid
Invoice Number | INV-0170 |
Invoice Date | 11/19/2022 |
Due Date | 11/26/2022 |
Total Due | $596.00 |
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
1 | Annual Texas Company Renewal (Apr 01st, 2022 to March 30th 2023) Renewal of Mandatory Registered Agent Service with US Business Address & Mail Handling |
$149.00 | $149.00 |
1 | Annual Texas Company Renewal (Apr 01, 2023 to April 01st 2024) Renewal of Mandatory Registered Agent Service with US Business Address & Mail Handling |
$149.00 | $149.00 |
1 | Texas State Annual Franchise Tax (No-Tax-Due) Report Filing for FY 2021 Due Date: May 15th 2022 (Overdue) Good Standing affected, need to be appealed and resinstated ASAP. |
$149.00 | $149.00 |
1 | Texas State Annual Franchise Tax (No-Tax-Due) Report Filing for FY 2022 Due Date: May 15th 2023 |
$149.00 | $149.00 |
Sub Total | $596.00 |
GST/VAT | $0.00 |
Total Due | $596.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC | Type: Business Checking
Account No. 4390 1013 6454 | Routing No: 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)