Invoice Number | INV-0406 |
Invoice Date | 11/02/2023 |
Due Date | 11/09/2023 |
Total Due | $1,665.00 |
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
1 | Annual Franchise Tax filing with the Secretary of States Delaware Goverment Charges Including Franchise Tax ($771) and Preparation Charges($99) |
$870.00 | $870.00 |
1 | Annual Federal LLC Tax Filing/Reporting with IRS Includes: Preparation of Books of Accounts, Financial Statements, Balance Sheets, IRS Tax Forms 1120, 1065, 5472 etc for Companies owned by Non-Residents |
$245.00 | $245.00 |
1 | Company Closing Charges Company Closing |
$275.00 | $275.00 |
1 | Service Charges | $275.00 | $275.00 |
Sub Total | $1,665.00 |
GST/VAT | $0.00 |
Total Due | $1,665.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC
Account No. 4390 1013 6454
Routing No. (FedWire): 026009593
Routing No. (ACH): 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)