Paid
Invoice Number | INV-0305 |
Invoice Date | 10/04/2023 |
Due Date | 10/07/2023 |
Total Due | $3,110.00 |
30 N Gould St.
Sheridan, WY 82801
Ste. 4000
Nos | Service Particulars | Rate/Price | Sub Total |
---|---|---|---|
40 | Pay Calculation and Paystub Generation Total 40 pay-stubs delivered upto July month 2023. |
$10.00 | $400.00 |
1 | ITIN for Ishank Mittal Already Delivered |
$495.00 | $495.00 |
1 | ITIN for Prafful Agarwal (Partner of Aarna Healthcare LLC) Application under process |
$495.00 | $495.00 |
1 | ITIN for Nandini Agarwal (Partner of Talents Machine LLC & Aarna Healthcare LLC) Application under process |
$495.00 | $495.00 |
1 | ITIN for Poonam Gupta (Partner of Talents Machine LLC) Application under process |
$495.00 | $495.00 |
1 | Incorporation of Talents Machine LLC |
$695.00 | $695.00 |
3 | Quarterly Payroll Tax Filing (Form 941) for Aarna Software & Solutions LLC Quarters ending December 2022, March 23 & June 23 |
$145.00 | $435.00 |
3 | Amendment of Quarterly Payroll Tax Filing | $95.00 | $0.00 |
Sub Total | $3,510.00 |
GST/VAT | $0.00 |
Discount/Adjustment | -$400.00 |
Total Due | $3,110.00 |
BANK DETAILS FOR WIRE/ACH/NEFT/RTGS
Bank of America (USA)
Account Name: Koshika LLC
Account No. 4390 1013 6454
Routing No. (FedWire): 026009593
Routing No. (ACH): 107000327
Axis Bank (India)
Account No: 921020031357810 | IFSC: UTIB0001082
UPI: 7859888818@axisbank GPay/PhonePe: 7859888818
Direct INR Payment Link (Cards/Net Banking/Wallets etc)